2018-19 NE10 Conference Men's Basketball Schedule : St. Michael's
Overall
7-17
Pct.
.292
Conf.
4-15
Pct.
.211
Streak
Lost 1
Home
4-7
Away
1-10
Neutral
2-0
Games
24
Pts per game
72.2
FG %
41.9
3PT %
36.9
FT %
79.0
Reb per game
36.4
Ast per game
12.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 9 | vs. Concordia (N.Y.) @ Worcester, Mass. - Laska Gym | Assumption Tip-Off Classic | W, 105-97 | Final - OT | |
Sat. 10 | vs. Molloy @ Worcester, Mass. - Laska Gym | Assumption Tip-Off Classic | W, 93-88 | Final | |
Wed. 14 | at Southern N.H. * | L, 84-62 | Final | ||
Sat. 17 | Stonehill * | L, 83-72 | Final | ||
Tue. 20 | Franklin Pierce * | L, 99-92 | Final | ||
Wed. 28 | at Assumption * | W, 82-81 | Final - OT | ||
December | |||||
Sat. 1 | at Bentley * | L, 87-65 | Final | ||
Tue. 4 | Saint Anselm * | L, 95-72 | Final | ||
Sat. 8 | at Merrimack * | L, 89-64 | Final | ||
Sat. 15 | Dominican (N.Y.) | L, 91-86 | Final | ||
Tue. 18 | Post | W, 80-71 | Final | ||
Sat. 29 | at Daemen | L, 64-55 | Final | ||
January | |||||
Wed. 9 | Saint Rose * | W, 70-64 | Final | ||
Sat. 12 | at American Int'l * | L, 73-65 | Final | ||
Wed. 16 | at New Haven * | L, 81-47 | Final | ||
Sat. 19 | Adelphi * | L, 64-58 | Final | ||
Sat. 26 | at Pace * | L, 77-68 | Final | ||
Wed. 30 | at Le Moyne * | L, 66-63 | Final | ||
February | |||||
Sat. 2 | Southern Conn. St. * | L, 71-68 | Final | ||
Wed. 6 | Southern N.H. * | W, 82-72 | Final | ||
Sat. 9 | at Franklin Pierce * | L, 87-74 | Final | ||
Tue. 12 | at Stonehill * | L, 80-59 | Final | ||
Sat. 16 | Assumption * | W, 76-67 | Final | ||
Wed. 20 | Bentley * | L, 77-74 | Final | ||
Sat. 23 | at Saint Anselm * | 3:30 PM | |||
Tue. 26 | Merrimack * | 7:30 PM | |||
March | |||||
Fri. 1 | at NE10 Championship First Round % | TBA |
|
||
Sun. 3 | at NE10 Championship Quarterfinal Round % | TBA |
|
||
Wed. 6 | at NE10 Championship Semifinal Round % | TBA |
|
||
Sat. 9 | at NE10 Championship Final % | TBA |
|
* Conference
% Post season
Bold team: Home event