2018-19 NE10 Conference Men's Basketball Schedule : Assumption
Overall
6-20
Pct.
.231
Conf.
2-17
Pct.
.105
Streak
Lost 8
Home
4-9
Away
2-11
Neutral
0-0
Games
26
Pts per game
67.3
FG %
44.6
3PT %
35.5
FT %
74.7
Reb per game
30.2
Ast per game
12.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 9 | Molloy | Assumption Tip-Off Classic | W, 95-80 | Final | |
Sat. 10 | Concordia (N.Y.) | Assumption Tip-Off Classic | W, 82-65 | Final | |
Wed. 14 | at Merrimack * | L, 72-42 | Final | ||
Sat. 17 | Nyack | W, 75-69 | Final | ||
Tue. 20 | at Georgian Court | L, 73-67 | Final | ||
Sun. 25 | NYIT | W, 76-53 | Final | ||
Wed. 28 | St. Michael's * | L, 82-81 | Final - OT | ||
December | |||||
Sat. 1 | Southern N.H. * | L, 68-53 | Final | ||
Wed. 5 | at Stonehill * | L, 70-61 | Final | ||
Sat. 15 | at Chestnut Hill | L, 59-56 | Final | ||
Tue. 18 | at Franklin Pierce * | W, 79-68 | Final | ||
Sun. 30 | at Caldwell | L, 70-58 | Final | ||
January | |||||
Wed. 2 | at Bentley * | change of time | L, 76-61 | Final | |
Sat. 5 | Saint Anselm * | L, 78-70 | Final | ||
Wed. 9 | Adelphi * | L, 80-79 | Final | ||
Sat. 12 | at New Haven * | L, 69-56 | Final | ||
Sat. 19 | at Pace * | L, 71-68 | Final | ||
Wed. 23 | at American Int'l * | W, 73-62 | Final | ||
Sat. 26 | Saint Rose * | L, 82-75 | Final | ||
Tue. 29 | Southern Conn. St. * | L, 73-63 | Final | ||
February | |||||
Sat. 2 | at Le Moyne * | L, 71-47 | Final | ||
Wed. 6 | Merrimack * | L, 73-55 | Final | ||
Sat. 9 | Bentley * | L, 66-65 | Final | ||
Wed. 13 | at Saint Anselm * | Postponed from 2/12 | L, 100-69 | Final | |
Sat. 16 | at St. Michael's * | L, 76-67 | Final | ||
Wed. 20 | Franklin Pierce * | L, 81-76 | Final | ||
Sat. 23 | Stonehill * | 3:30 PM | |||
Tue. 26 | at Southern N.H. * | 8:00 PM |
* Conference
Bold team: Home event