2018-19 CACC Men's Basketball Standings
North Division
Conf Record | Over | vNE10 | vECC | Streak | ||
Bloomfield | 14-2 | 16-9 | 0-3 | 1-2 | Won 7 | |
Dominican (NY) | 12-4 | 17-7 | 2-2 | 3-1 | Lost 2 | |
Caldwell | 11-5 | 15-10 | 2-1 | 2-1 | Won 7 | |
Felician | 10-6 | 12-11 | 0-3 | 1-0 | Won 2 | |
Concordia (NY) | 6-10 | 9-16 | 0-5 | 3-1 | Lost 3 | |
Post | 6-10 | 9-16 | 2-3 | 1-3 | Lost 1 | |
Nyack | 4-12 | 5-19 | 0-2 | 1-5 | Won 1 |
South Division
Conf Record | Over | vNE10 | vECC | Streak | ||
Jefferson | 14-2 | 19-6 | 2-3 | 2-0 | Won 14 | |
Goldey-Beacom | 10-6 | 12-13 | 1-4 | 1-2 | Won 1 | |
Holy Family | 8-8 | 12-11 | 1-1 | 0-1 | Won 1 | |
Wilmington (DE) | 8-8 | 11-14 | 0-0 | 1-2 | Won 1 | |
USciences | 6-11 | 9-17 | 2-0 | 0-2 | Lost 1 | |
Georgian Court | 3-13 | 4-21 | 1-3 | 0-1 | Lost 3 | |
Chestnut Hill | 0-15 | 3-21 | 2-1 | 1-1 | Lost 15 |
Non-League Record: 41-79
CACC 2018-19 Men's Basketball Players
played in 60% of team games